Що означає буква FL OZ

Fluid Ounce Conversion Calculator

Enter a value in fluid ounces below to convert to another unit of volume.

What Is a Fluid Ounce?

Joe is the creator of Inch Calculator and has over 20 years of experience in engineering and construction. He holds several degrees and certifications.

A fluid ounce is a unit used to measure volume.

The fluid ounce is a US customary unit of volume. Fluid ounces can be abbreviated as fl oz, and are also sometimes abbreviated as oz fl. For example, 1 fluid ounce can be written as 1 fl oz or 1 oz fl.

You might also be interested in our volume calculator.

How Much Is a Fluid Ounce?

The US fluid ounce is a unit of volume equal to 1/16 of a pint or 1/8 of a cup. The fluid ounce is sometimes referred to as just an “ounce” but should not be confused with the unit of weight. One fluid ounce is equal to approximately 29.5735 milliliters, but in nutrition labeling, one fluid ounce is rounded to exactly 30 milliliters. [1]

How to Convert Fluid Ounces

To convert fluid ounces to another unit of volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value. [2]

You can find the conversion factors for fluid ounces in the conversion table below.

Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

fluid ounces × conversion factor = result

You can also use a calculator, such as one of the converters below, for the conversion.

Fluid Ounce Conversion Table

Common fluid ounce values and equivalent imperial and metric volume measurements

fluid ouncesgallonsquartspintscupstablespoonsteaspoonscubic inchescubic feetcubic yardslitersmilliliterscubic centimeterscubic meters
1 fl oz0.007812 gal0.03125 qt0.0625 pt0.125 c2 tbsp6 tsp1.804688 in³0.001044 ft³0.000038681 yd³0.029574 L29.57353 mL29.57353 cm³0.000029574 m³
2 fl oz0.015625 gal0.0625 qt0.125 pt0.25 c4 tbsp12 tsp3.609375 in³0.002089 ft³0.000077361 yd³0.059147 L59.147059 mL59.147059 cm³0.000059147 m³
3 fl oz0.023437 gal0.09375 qt0.1875 pt0.375 c6 tbsp18 tsp5.414063 in³0.003133 ft³0.000116 yd³0.088721 L88.720589 mL88.720589 cm³0.000088721 m³
4 fl oz0.03125 gal0.125 qt0.25 pt0.5 c8 tbsp24 tsp7.21875 in³0.004178 ft³0.000155 yd³0.118294 L118.294118 mL118.294118 cm³0.000118 m³
5 fl oz0.039062 gal0.15625 qt0.3125 pt0.625 c10 tbsp30 tsp9.023438 in³0.005222 ft³0.000193 yd³0.147868 L147.867648 mL147.867648 cm³0.000148 m³
6 fl oz0.046875 gal0.1875 qt0.375 pt0.75 c12 tbsp36 tsp10.828125 in³0.006266 ft³0.000232 yd³0.177441 L177.441177 mL177.441177 cm³0.000177 m³
7 fl oz0.054687 gal0.21875 qt0.4375 pt0.875 c14 tbsp42 tsp12.632813 in³0.007311 ft³0.000271 yd³0.207015 L207.014707 mL207.014707 cm³0.000207 m³
8 fl oz0.0625 gal0.25 qt0.5 pt1 c16 tbsp48 tsp14.4375 in³0.008355 ft³0.000309 yd³0.236588 L236.588237 mL236.588237 cm³0.000237 m³
9 fl oz0.070312 gal0.28125 qt0.5625 pt1.125 c18 tbsp54 tsp16.242188 in³0.009399 ft³0.000348 yd³0.266162 L266.161766 mL266.161766 cm³0.000266 m³
10 fl oz0.078125 gal0.3125 qt0.625 pt1.25 c20 tbsp60 tsp18.046875 in³0.010444 ft³0.000387 yd³0.295735 L295.735296 mL295.735296 cm³0.000296 m³
11 fl oz0.085937 gal0.34375 qt0.6875 pt1.375 c22 tbsp66 tsp19.851563 in³0.011488 ft³0.000425 yd³0.325309 L325.308825 mL325.308825 cm³0.000325 m³
12 fl oz0.09375 gal0.375 qt0.75 pt1.5 c24 tbsp72 tsp21.65625 in³0.012533 ft³0.000464 yd³0.354882 L354.882355 mL354.882355 cm³0.000355 m³
13 fl oz0.101562 gal0.40625 qt0.8125 pt1.625 c26 tbsp78 tsp23.460938 in³0.013577 ft³0.000503 yd³0.384456 L384.455884 mL384.455884 cm³0.000384 m³
14 fl oz0.109375 gal0.4375 qt0.875 pt1.75 c28 tbsp84 tsp25.265625 in³0.014621 ft³0.000542 yd³0.414029 L414.029414 mL414.029414 cm³0.000414 m³
15 fl oz0.117187 gal0.46875 qt0.9375 pt1.875 c30 tbsp90 tsp27.070313 in³0.015666 ft³0.00058 yd³0.443603 L443.602943 mL443.602943 cm³0.000444 m³
16 fl oz0.125 gal0.5 qt1 pt2 c32 tbsp96 tsp28.875 in³0.01671 ft³0.000619 yd³0.473176 L473.176473 mL473.176473 cm³0.000473 m³
17 fl oz0.132812 gal0.53125 qt1.0625 pt2.125 c34 tbsp102 tsp30.679688 in³0.017754 ft³0.000658 yd³0.50275 L502.750003 mL502.750003 cm³0.000503 m³
18 fl oz0.140625 gal0.5625 qt1.125 pt2.25 c36 tbsp108 tsp32.484375 in³0.018799 ft³0.000696 yd³0.532324 L532.323532 mL532.323532 cm³0.000532 m³
19 fl oz0.148437 gal0.59375 qt1.1875 pt2.375 c38 tbsp114 tsp34.289063 in³0.019843 ft³0.000735 yd³0.561897 L561.897062 mL561.897062 cm³0.000562 m³
20 fl oz0.15625 gal0.625 qt1.25 pt2.5 c40 tbsp120 tsp36.09375 in³0.020888 ft³0.000774 yd³0.591471 L591.470591 mL591.470591 cm³0.000591 m³

Fluid Ounce Conversion Calculators

You can also convert volume using one of our fluid ounce converters below.

Fluid Ounces to Ounces Conversion Calculator

Enter the volume in fluid ounces below to calculate the weight in ounces.

How to Convert Fluid Ounces to Ounces

Joe is the creator of Inch Calculator and has over 20 years of experience in engineering and construction. He holds several degrees and certifications.

Since fluid ounces are a unit of volume and ounces are a unit of mass, which are different physical quantities, we need to know one more physical quantity of the ingredient or substance to convert between them. In this case, we need to account for the density of the substance whenever we do a conversion.

Therefore, to convert between fluid ounces and ounces of an ingredient or substance, we must either multiply or divide by its density, depending on which direction we are performing the conversion.

While they sound like they might be related, fluid ounces and ounces are actually very different. Fluid ounces are a measure of liquid volume, as the name implies, and ounces are a measure of the weight of a solid object.

These units are also measured differently. To get a measurement in fluid ounces, you might use a measuring cup to measure the volume of liquid it holds, while to get a measurement in ounces, you might use a scale.

Although they’re different, you can convert from one measurement to the other using a conversion formula.

Fluid Ounces to Ounces Formula

To convert a measurement in fluid ounces to ounces, multiply the volume by the density of the ingredient or material. Note that in order for this to work, the density must be in ounces per fluid ounce (oz/fl oz).

If the density is given in grams per milliliter (g/mL), then first multiply the density by 1.0432 to convert to oz/fl oz.

For a density given in g/mL, you can use this simple formula to convert:

ounces = fluid ounces × 1.0432 × density

Thus, the weight in ounces is equal to the volume in fluid ounces multiplied by 1.0432 times the density (in g/mL) of the ingredient, substance, or material.

For example, here’s how to convert 5 fluid ounces to ounces for an ingredient with a density of 0.7 g/mL.

When to Convert Fluid Ounces to Ounces

Fluid ounces and ounces are both commonly used to measure cooking ingredients.

For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements. [1] The density of dry ingredients can vary for a variety of reasons, such as compaction and clumping.

The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the volume to weight conversion.

Another useful application of weight and volume conversions is chemistry. When performing chemical reactions by combining separate chemicals to produce a new chemical, one must know the exact amount of each chemical to add in order to maximize the yield of the reaction.

It is common to mix powdered chemicals with liquid, or aqueous, chemicals, and this is where it becomes very useful to convert between weights and volumes. [2]

Keep reading to learn more about each unit of measure.

How Many Ounces Are in a Fluid Ounce?

The actual weight of a fluid ounce will vary depending on the density of the material. The table below shows how many ounces of various wet and dry ingredients are in a fluid ounce.

Fluid ounce measurements converted to ounces for commonly used cooking and baking ingredients.

Volume in Fluid Ounces:Weight in Ounces of:
WaterMilkCooking OilAll Purpose FlourGranulated Sugar
1 fl oz1.0432 oz1.0745 oz0.917994 oz0.55184 oz0.881849 oz
2 fl oz2.0864 oz2.1489 oz1.836 oz1.1037 oz1.7637 oz
3 fl oz3.1295 oz3.2234 oz2.754 oz1.6555 oz2.6455 oz
4 fl oz4.1727 oz4.2979 oz3.672 oz2.2074 oz3.5274 oz
5 fl oz5.2159 oz5.3724 oz4.59 oz2.7592 oz4.4092 oz
6 fl oz6.2591 oz6.4468 oz5.508 oz3.311 oz5.2911 oz
7 fl oz7.3022 oz7.5213 oz6.426 oz3.8629 oz6.1729 oz
8 fl oz8.3454 oz8.5958 oz7.344 oz4.4147 oz7.0548 oz
9 fl oz9.3886 oz9.6702 oz8.262 oz4.9666 oz7.9366 oz
10 fl oz10.43 oz10.74 oz9.1799 oz5.5184 oz8.8185 oz
11 fl oz11.47 oz11.82 oz10.1 oz6.0702 oz9.7003 oz
12 fl oz12.52 oz12.89 oz11.02 oz6.6221 oz10.58 oz
13 fl oz13.56 oz13.97 oz11.93 oz7.1739 oz11.46 oz
14 fl oz14.6 oz15.04 oz12.85 oz7.7258 oz12.35 oz
15 fl oz15.65 oz16.12 oz13.77 oz8.2776 oz13.23 oz
16 fl oz16.69 oz17.19 oz14.69 oz8.8294 oz14.11 oz
17 fl oz17.73 oz18.27 oz15.61 oz9.3813 oz14.99 oz
18 fl oz18.78 oz19.34 oz16.52 oz9.9331 oz15.87 oz
19 fl oz19.82 oz20.41 oz17.44 oz10.48 oz16.76 oz
20 fl oz20.86 oz21.49 oz18.36 oz11.04 oz17.64 oz
21 fl oz21.91 oz22.56 oz19.28 oz11.59 oz18.52 oz
22 fl oz22.95 oz23.64 oz20.2 oz12.14 oz19.4 oz
23 fl oz23.99 oz24.71 oz21.11 oz12.69 oz20.28 oz
24 fl oz25.04 oz25.79 oz22.03 oz13.24 oz21.16 oz
25 fl oz26.08 oz26.86 oz22.95 oz13.8 oz22.05 oz
26 fl oz27.12 oz27.94 oz23.87 oz14.35 oz22.93 oz
27 fl oz28.17 oz29.01 oz24.79 oz14.9 oz23.81 oz
28 fl oz29.21 oz30.09 oz25.7 oz15.45 oz24.69 oz
29 fl oz30.25 oz31.16 oz26.62 oz16 oz25.57 oz
30 fl oz31.3 oz32.23 oz27.54 oz16.56 oz26.46 oz
31 fl oz32.34 oz33.31 oz28.46 oz17.11 oz27.34 oz
32 fl oz33.38 oz34.38 oz29.38 oz17.66 oz28.22 oz
33 fl oz34.42 oz35.46 oz30.29 oz18.21 oz29.1 oz
34 fl oz35.47 oz36.53 oz31.21 oz18.76 oz29.98 oz
35 fl oz36.51 oz37.61 oz32.13 oz19.31 oz30.86 oz
36 fl oz37.55 oz38.68 oz33.05 oz19.87 oz31.75 oz
37 fl oz38.6 oz39.76 oz33.97 oz20.42 oz32.63 oz
38 fl oz39.64 oz40.83 oz34.88 oz20.97 oz33.51 oz
39 fl oz40.68 oz41.9 oz35.8 oz21.52 oz34.39 oz
40 fl oz41.73 oz42.98 oz36.72 oz22.07 oz35.27 oz

What Is a Fluid Ounce?

The US fluid ounce is a unit of volume equal to 1/16 of a pint or 1/8 of a cup. The fluid ounce is sometimes referred to as just an “ounce” but should not be confused with the unit of weight. One fluid ounce is equal to approximately 29.5735 milliliters, but in nutrition labeling, one fluid ounce is rounded to exactly 30 milliliters. [3]

The fluid ounce is a US customary unit of volume. Fluid ounces can be abbreviated as fl oz, and are also sometimes abbreviated as oz fl. For example, 1 fluid ounce can be written as 1 fl oz or 1 oz fl.

What Is an Ounce?

One ounce is a unit of mass/weight equal to 1/16 of a pound or 28.349523 grams. The common ounce should not be confused with the troy ounce, which is equal to 1/12 of a troy pound. [4]

The ounce is a US customary and imperial unit of mass. Ounces can be abbreviated as oz; for example, 1 ounce can be written as 1 oz.

An ounce is also frequently referred to as a unit of weight. While technically, an ounce is a measure of mass, and weight is actually a measure of force, the two are equivalent as long as we are performing our calculations on Earth.

For example, an object with a mass of 1 ounce weighs 1 ounce on Earth, but only weighs one-sixth of that on the moon, yet still has the same mass.

Learn more about ounces.

References

  1. National Institute of Standards & Technology, Culinary Measurement Tips, https://www.nist.gov/pml/owm/culinary-measurement-tips
  2. CK-12 Foundation, Introductory Chemistry (CK-12) – 12.6: Mass-Volume Stoichiometry, https://chem.libretexts.org/Bookshelves/Introductory_Chemistry/Introductory_Chemistry_(CK-12)/12%3A_Stoichiometry/12.06%3A_Mass-Volume_Stoichiometry
  3. U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures
  4. James Bucki, Troy Ounce vs. Ounce, The Spruce, https://www.thesprucecrafts.com/troy-ounce-vs-ounce-4588158

More Fluid Ounce & Ounce Conversions

  • fluid ounces to teaspoons
  • fluid ounces to tablespoons
  • fluid ounces to cups
  • fluid ounces to pints
  • fluid ounces to quarts
  • fluid ounces to gallons
  • fluid ounces to milliliters
  • fluid ounces to liters
  • fluid ounces to pounds
  • fluid ounces to milligrams
  • fluid ounces to grams
  • fluid ounces to kilograms
  • teaspoons to ounces
  • tablespoons to ounces
  • cups to ounces
  • pints to ounces
  • quarts to ounces
  • gallons to ounces
  • milliliters to ounces
  • liters to ounces
  • pounds to ounces
  • milligrams to ounces
  • grams to ounces
  • kilograms to ounces

Related Post

Скільки можна плавати на деньСкільки можна плавати на день

Зміст:1 Скільки води треба випивати за день: проста формула2 Скільки потрібно плавати в басейні, щоб схуднути – ефективні програми тренувань2.1 Плавання для схуднення2.2 Плавання в басейні2.3 Чи допомагає басейн схуднути2.4

Як виростити батунЯк виростити батун

Зміст:1 Лук-батун: вирощування з насіння, посадка і догляд2 Лук-батун як виростити в домашніх умовах2.1 Як вирощувати цибулю батун на дачі2.2 Посадка цибулі-батун у відкритий грунт2.3 Хвороби цибулі-батун при вирощуванні на